❋ MILAN DAY Panel Chart
Date |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Date |
Mon |
Mon.1 |
Mon.2 |
Tue |
Tue.1 |
Tue.2 |
Wed |
Wed.1 |
Wed.2 |
Thu |
Thu.1 |
Thu.2 |
Fri |
Fri.1 |
Fri.2 |
Sat |
Sat.1 |
Sat.2 |
Sun |
Sun.1 |
Sun.2 |
01/01/2025 to 05/01/2025 | | | | | | | 3 4 8 | 53 | 3 3 7 | 3 6 6 | 59 | 1 8 0 | 3 9 0 | 21 | 1 1 9 | 1 5 9 | 59 | 3 7 9 |
06/01/2025 to 12/01/2025 | 1 3 9 | 32 | 2 3 7 | 3 8 8 | 95 | 7 8 0 | 1 5 0 | 67 | 1 7 9 | 4 8 8 | 06 | 3 4 9 | 3 5 6 | 45 | 3 4 8 | 1 6 8 | 52 | 1 5 6 |
13/01/2025 to 19/01/2025 | 1 5 7 | 39 | 1 2 6 | 4 6 6 | 68 | 4 4 0 | 2 6 8 | 68 | 1 3 4 | 2 7 9 | 83 | 1 4 8 | 3 6 6 | 56 | 2 4 0 | 1 5 7 | 37 | 4 5 8 |
20/01/2025 to 26/01/2025 | 3 6 0 | 92 | 6 6 0 | 1 7 8 | 63 | 6 8 9 | 2 7 7 | 60 | 5 6 9 | 4 9 0 | 38 | 5 5 8 | 1 4 6 | 10 | 5 6 9 | 2 7 7 | 60 | 2 8 0 |
27/01/2025 to 02/02/2025 | 6 7 9 | 22 | 1 1 0 | 3 4 8 | 59 | 9 0 0 | 4 7 7 | 88 | 5 5 8 | 1 7 8 | 67 | 2 6 9 | 1 3 5 | 99 | 1 2 6 | 1 8 0 | 91 | 5 6 0 |
03/02/2025 to 09/02/2025 | 1 7 0 | 85 | 8 8 9 | 1 2 3 | 64 | 5 9 0 | 2 3 9 | 40 | 4 7 9 | 5 9 0 | 48 | 1 7 0 | 2 3 7 | 21 | 2 4 5 | 2 7 7 | 60 | 2 9 9 |
10/02/2025 to 16/02/2025 | 7 8 0 | 49 | 5 6 8 | 5 7 0 | 23 | 1 5 7 | | | | | | | | | | | | |
❋ VIP MEMBERSHIP PLAN
❋ MATKA JODI CHART
❋ MATKA PANEL CHART
MATKA TODAY @ 2025. All rights reserved.